
Bachelor (S1) · UNGGUL LAMDIK · LAMDIK
Mathematics Education
Curriculum
158 credits across 68 courses
Semester 1
20 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26AW6842021201 | Islamic Religious Education | 2 | |
| 26AW6842021205 | English Language | 2 | |
| 26AW6842021208 | Pancasila Education | 2 | |
| 26BW6842021210 | Introduction to Education | 2 | |
| 26CW6842021218 | Foundations of Mathematics and Natural Sciences Education | 2 | |
| 26CW6842021320 | Introduction to Foundations of Mathematics | 3 | |
| 26CW6842021221 | Number Theory | 2 | |
| 26CW6842021222 | Trigonometry | 2 | |
| 26CW6842021323 | Differential Calculus | 3 |
Semester 2
20 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26AW6842022202 | Al-Islam and Muhammadiyah Studies 2 | 2 | |
| 26AW6842022207 | Indonesian Language | 2 | |
| 26AW6842022209 | Civic Education | 2 | |
| 26BW6842022212 | Learner Development | 2 | |
| 26CW6842022219 | Educational Psychology of Mathematics | 2 | |
| 26CW6842022324 | Integral Calculus | 3 | |
| 26CW6842022325 | Elementary Algebra | 3 | |
| 26CW6842022227 | Euclidean Geometry | 2 | |
| 26CW6842022230 | Basic Statistics | 2 |
Semester 3
24 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26AW6842023203 | Al-Islam and Muhammadiyah Studies 3 | 2 | |
| 26BW6842023211 | Teaching Ethics and Profession | 2 | |
| 26CW6842023314 | Junior High School Mathematics Analysis | 3 | |
| 26CW6842023326 | Linear Algebra | 3 | |
| 26CW6842023228 | Analytic Geometry | 2 | |
| 26CW6842023231 | Mathematics Learning Strategies | 2 | |
| 26CW6842023332 | Evaluation of Mathematics Learning Process and Outcomes | 3 | |
| 26CW6842023336 | Multivariable Calculus | 3 | |
| 26CW6842023245 | Mathematical Economics | 2 | |
| 26CW6842023264 | Basic School Field Experience (Basic PLP) | 2 |
Semester 4
28 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26AW6842024204 | Al-Islam and Muhammadiyah Studies 4 | 2 | |
| 26CW6842024315 | Senior High School Mathematics Analysis | 3 | |
| 26CW6842024229 | Transformational Geometry | 2 | |
| 26CW6842024333 | Development of Mathematics Learning Media | 3 | |
| 26CW6842024334 | Development of Mathematics Instructional Programs | 3 | |
| 26CW6842024337 | Algebraic Structures | 3 | |
| 26CW6842024238 | Differential Equations | 2 | |
| 26CW6842024247 | Mathematics Learning Applications | 2 | |
| 26CP6842024251 | Mathematical Statistics*) | 2 | |
| 26CP6842024252 | Introduction to Fuzzy Theory*) | 2 | |
| 26CP6842024253 | Numerical Methods*) | 2 | |
| 26CP6842024258 | Algorithms and Programming*) | 2 |
Semester 5
26 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26AW6842025206 | Entrepreneurship | 2 | |
| 26BW6842025213 | Digital-Based Learning | 2 | |
| 26CW6842025235 | Innovative Learning Media | 2 | |
| 26CW6842025239 | Discrete Mathematics | 2 | |
| 26CW6842025340 | Real Analysis | 3 | |
| 26CW6842025242 | Quantitative Research Methodology | 2 | |
| 26CW6842025244 | Statistical Data Processing | 2 | |
| 26CW6842025363 | Microteaching | 3 | |
| 26CP6842025248 | History of Mathematics Development*) | 2 | |
| 26CP6842025249 | Mathematical Literacy*) | 2 | |
| 26CP6842025260 | Mathematical Modeling*) | 2 | |
| 26CP6842025261 | STEAM Learning*) | 2 |
Semester 6
24 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26CW6842026216 | Problems in Mathematics Learning | 2 | |
| 26CW6842026217 | School Mathematics Reinforcement | 2 | |
| 26CW6842026241 | Complex Analysis | 2 | |
| 26CW6842026243 | Qualitative Research Methodology | 2 | |
| 26CW6842026346 | Linear Programming | 3 | |
| 26CW6842026365 | Advanced School Field Experience (Advanced PLP) | 3 | |
| 26CP6842026254 | Boundary Value Problems*) | 2 | |
| 26CP6842026255 | Graph Theory*) | 2 | |
| 26CP6842026256 | Ring Theory*) | 2 | |
| 26CP6842026259 | English for Mathematics Education*) | 2 | |
| 26CP6842026262 | Ethnomathematics*) | 2 |
Semester 7
10 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26CW6842027266 | Mathematics Seminar | 2 | |
| 26CW6842027467 | Educational Community Service Program | 4 | |
| 26CW6842027250 | Online Learning Systems | 2 | |
| 26CW6842027257 | Scientific Writing and Publication | 2 |
Semester 8
6 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26CW6842028668 | Undergraduate Thesis | 6 |