
Bachelor (S1) · UNGGUL LAMDIK · LAMDIK
Physics Education
Program Studi Pendidikan Fisika menunjukkan komitmen berkelanjutan dalam menjaga dan meningkatkan mutu pendidikan tinggi secara konsisten. Sebagai program studi jenjang Sarjana (S1) di bidang kependidikan, proses penjaminan mutu eksternal telah ditempuh secara berkelanjutan melalui Badan Akreditasi Nasional Perguruan Tinggi (BAN-PT) dan dilanjutkan oleh Lembaga Akreditasi Mandiri Kependidikan (LAMDIK).
Curriculum
157 credits across 59 courses
Semester 1
20 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26AW6842031201 | Islamic Education (Al-Islam and Muhammadiyah Studies I) | 2 | |
| 26AW6842031205 | English Language | 2 | |
| 26AW6842031206 | Entrepreneurship | 2 | |
| 26AW6842031207 | Pancasila Education | 2 | |
| 26AW6842031209 | Indonesian Language | 2 | |
| 26BW6842031210 | Introduction to Education | 2 | |
| 26CW6842031215 | Calculus | 2 | |
| 26CW6842031316 | General Biology | 3 | |
| 26CW6842031317 | Basic Physics | 3 |
Semester 2
20 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26AW6842032202 | Al-Islam and Muhammadiyah Studies II | 2 | |
| 26BW6842032211 | Ethics and Teaching Profession | 2 | |
| 26AW6842032208 | Civic Education | 2 | |
| 26BW6842032212 | Educational Psychology | 2 | |
| 26BW6842032213 | Educational Statistics | 2 | |
| 26BW6842032214 | Digital-Based Learning | 2 | |
| 26CW6842032220 | Philosophy of Science | 2 | |
| 26CW6842032318 | Advanced Physics | 3 | |
| 26CW6842032319 | School Physics Curriculum Analysis | 3 |
Semester 3
24 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26AW6842033203 | Al-Islam and Muhammadiyah Studies III | 2 | |
| 26CW6842033227 | Physics Learning and Teaching Theories | 2 | |
| 26CW6842033321 | Electronics | 3 | |
| 26CW6842033226 | Laboratory Management | 2 | |
| 26CW6842033322 | Basic Mathematical Physics | 3 | |
| 26CW6842033323 | Measuring Instruments and Measurement | 3 | |
| 26CW6842033324 | Mechanics | 3 | |
| 26CW6842033325 | Learning Multimedia | 3 | |
| 26CW6842033328 | Basic School Field Experience | 3 |
Semester 4
23 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26AW6842034204 | Al-Islam and Muhammadiyah Studies IV | 2 | |
| 26CW6842034234 | Study of Physics in the Qur'an | 2 | |
| 26CW6842034235 | Environment-Based Physics Experiments | 2 | |
| 26CW6842034329 | Advanced Mathematical Physics | 3 | |
| 26CW6842034330 | Thermodynamics | 3 | |
| 26CW6842034331 | Waves and Optics | 3 | |
| 26CW6842034332 | Adaptive Physics Instructional Design | 3 | |
| 26CW6842034333 | Assessment and Evaluation of Physics Learning | 3 | |
| 26CW6842034336 | Design of School Physics Practicum | 2 |
Semester 5
24 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26CW6842035242 | STEM Education | 2 | |
| 26CW6842035337 | Physics Learning Kit Design | 3 | |
| 26CW6842035338 | Physics Assessment Instrument Design | 3 | |
| 26CW6842035339 | Modern Physics | 3 | |
| 26CW6842035244 | Computational Physics and Coding | 2 | |
| 26CW6842035245 | Augmented and Virtual Reality | 2 | |
| 26CW6842035340 | Microteaching | 3 | |
| 26CW6842035341 | Electricity and Magnetism | 3 | |
| 26CW6842035343 | Quantum Physics | 3 |
Semester 6
26 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26CP6842036355 | Selected Topics (*) | 3 | |
| 26CP6842036356 | History of Physics (*) | 3 | |
| 26CW6842036250 | Introduction to Solid State Physics | 2 | |
| 26CW6842036346 | Modern Physics Experiments | 3 | |
| 26CW6842036347 | Introduction to Nuclear Physics | 3 | |
| 26CW6842036348 | Research Methodology | 3 | |
| 26CW6842036349 | Statistical Physics | 3 | |
| 26CW6842036351 | Advanced School Field Experience | 3 | |
| 26CW6842036352 | Statistics and Data Processing | 3 |
Semester 7
14 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26CP6842037257 | Astronomy (*) | 2 | |
| 26CP6842037258 | Applied Physics (*) | 2 | |
| 26CW6842037453 | Educational Community Service Program | 4 | |
| 26CW6842037654 | Undergraduate Thesis | 6 |
Semester 8
6 credits
| Code | Course | Credits | Type |
|---|---|---|---|
| 26CW6842038654 | Undergraduate Thesis | 6 |